Menu
2020
Sales (Products, Goods, Materials)
| 341 881
|
Operating profit and loss | 21 872
|
Gross profit (loss) | 20 237
|
Net profit (loss) | 14 871
|
Depreciation | 4 708
|
EBITDA
| 26 580
|
Total assets | 243 862
|
Total equity | 119 796
|
Number of shares | 5 982,716
|
Earnings per share | 2,486
|
Book value per share | 20,024
|
2019
Sales (Products, Goods, Materials)
| 271 995
|
Operating profit and loss | 7 969
|
Gross profit (loss) | 8 364
|
Net profit (loss) | 5 556
|
Depreciation | 4 035
|
EBITDA
| 12 004
|
Total assets | 236 877
|
Total equity | 107 737
|
Number of shares | 5 982,716
|
Earnings per share | 0,929
|
Book value per share | 18,008
|
2018
Sales (Products, Goods, Materials)
| 261 892
|
Operating profit and loss | 16 717
|
Gross profit (loss) | 14 945
|
Net profit (loss) | 11 047
|
Depreciation | 3 336
|
EBITDA
| 20 053
|
Total assets | 188 670
|
Total equity | 105 507
|
Number of shares | 5 982,716
|
Earnings per share | 1,846
|
Book value per share | 17,635
|
2017
Sales (Products, Goods, Materials)
| 199 190
|
Operating profit and loss | 14 996
|
Gross profit (loss) | 14 524
|
Net profit (loss) | 10 845
|
Depreciation | 4 084
|
EBITDA
| 19 080
|
Total assets | 187 559
|
Total equity | 101 377
|
Number of shares | 5 982,716
|
Earnings per share | 1,813
|
Book value per share | 16,945
|
2016
Sales (Products, Goods, Materials)
| 123 109
|
Operating profit and loss | (2 339)
|
Gross profit (loss) | (2 614)
|
Net profit (loss) | (4 716)
|
Depreciation | 4 770
|
EBITDA
| 2 431
|
Total assets | 129 671
|
Total equity | 91 031
|
Number of shares | 5 982,716
|
Earnings per share | (0,788)
|
Book value per share | 15,216
|
2015
Sales (Products, Goods, Materials)
| 130 294
|
Operating profit and loss | (6 795)
|
Gross profit (loss) | (7 388)
|
Net profit (loss) | (7 889)
|
Depreciation | 3 409
|
EBITDA
| (3 386)
|
Total assets | 131 367
|
Total equity | 93 609
|
Number of shares | 5 982,716
|
Earnings per share | (1,319)
|
Book value per share | 15,647
|
2014
Sales (Products, Goods, Materials) | 164 073
|
Operating profit and loss | (1 604)
|
Gross profit (loss) | (1 524)
|
Net profit (loss) | (1 994)
|
Depreciation
| 3 267
|
EBITDA | 1 663
|
Total assets
| 148 945
|
Total equity
| 104 898
|
Number of shares
| 5 982,716
|
Earnings per share
| (0,333)
|
Book value per share | 17,534
|
2013
Sales (Products, Goods, Materials) | 158 618
|
Operating profit and loss | 3 595
|
Gross profit (loss) | 4 125
|
Net profit (loss) | 3 862
|
Depreciation
| 2 906
|
EBITDA
| 6 501
|
Total assets
| 159 675
|
Total equity
| 109 963
|
Number of shares
| 6 024,000
|
Earnings per share
| 0,641
|
Book value per share | 18,254
|
2012
Sales (Products, Goods, Materials) | 153 604
|
Operating profit and loss | 11 010
|
Gross profit (loss) | 10 045
|
Net profit (loss) | 7 260
|
Depreciation | 3 127
|
EBITDA
| 14 137
|
Total assets
| 143 579
|
Total equity
| 109 014
|
Number of shares
| 6 024,000
|
Earning per share
| 1,205
|
Book value per share
| 18,097
|
2011
Sales (Products, Goods, Materials) | 157 433
|
Operating profit and loss | 215
|
Gross profit (loss) | 951
|
Net profit (loss) | 1 063
|
Depreciation | 3 181
|
EBITDA | 3 396
|
Total assets | 142 897
|
Total equity | 101 907
|
Number of shares | 6 024,000
|
Value per share | 0,176
|
Book value per share | 16,917
|
2010
Sales (Products, Goods, Materials) | 112 541
|
Operating profit and loss | (13 797)
|
Gross profit (loss) | (14 196)
|
Net profit (loss) | (11 306)
|
Depreciation | 3 798
|
EBITDA | (9 999)
|
Total assets
| 143 824
|
Total equity
| 100 736
|
Number of shares
| 6 024,000
|
Earnings per share
| (1,877)
|
Book value per share
| 16,722
|
2009
Sales (Products, Goods, Materials) | 119 688
|
Operating profit and loss | 572
|
Gross profit (loss) | 1 450
|
Net profit (loss) | 559
|
Depreciation | 3 984
|
EBITDA
| 4 556
|
Total assets
| 145 655
|
Total equity
| 110 847
|
Number of shares
| 6 024,000
|
Earnings per shares
| 0,093
|
Book value per share
| 18,401
|
2008
Sales (Products, Goods, Materials) | 210 370
|
Operating profit and loss | 11 467
|
Gross profit (loss) | 13 282
|
Net profit (loss) | 10 340
|
Depreciation | 3 854
|
EBITDA
| 15 321
|
Total assets
| 161 362
|
Total equity
| 115 795
|
Number of shares
| 6 024,000
|
Earnings per share
| 1,716
|
Book value per share
| 19,222
|